Licensed to Team Kentucky - Contractor License
                                       HY-TEK's Meet Manager 10/6/2025 12:34 PM
                   University of the Cumberlands - 10/5/2025                   
                        10,000 M Race-Walk Championship                        
                                   10/5/2025                                   
                                    Results                                    
 
Event 1  Men 10000 Meter Race Walk
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 #   17 Mencel, Tomas         University of th      46:55.90  
       1:55.426 (1:55.426)        3:44.631 (1:49.206)        5:33.260 (1:48.630)
       7:23.312 (1:50.052)        9:17.966 (1:54.655)       11:10.610 (1:52.644)
      13:01.690 (1:51.080)       14:54.769 (1:53.079)       16:47.104 (1:52.336)
      18:38.257 (1:51.153)       20:28.471 (1:50.214)       22:17.402 (1:48.931)
      24:08.547 (1:51.146)       26:01.197 (1:52.650)       27:53.724 (1:52.527)
      29:45.887 (1:52.164)       31:38.288 (1:52.401)       33:32.791 (1:54.504)
      35:25.599 (1:52.808)       37:17.298 (1:51.699)       39:13.160 (1:55.862)
      41:08.870 (1:55.711)       43:04.161 (1:55.291)       45:03.411 (1:59.250)
      46:55.900 (1:52.489)
  2 #    8 Racic, Dorde          AK Panonija           47:44.28  
       1:55.280 (1:55.280)        3:42.674 (1:47.394)        5:29.170 (1:46.496)
       7:19.296 (1:50.126)        9:16.172 (1:56.876)       11:05.410 (1:49.239)
      12:57.659 (1:52.249)       14:50.453 (1:52.794)       16:42.438 (1:51.986)
      18:33.424 (1:50.986)       20:28.372 (1:54.948)       22:18.508 (1:50.137)
      24:18.056 (1:59.548)       26:19.273 (2:01.217)       28:15.872 (1:56.599)
      30:12.730 (1:56.858)       32:09.494 (1:56.765)       34:05.758 (1:56.264)
      36:03.492 (1:57.734)       38:05.367 (2:01.876)       40:06.636 (2:01.270)
      42:06.468 (1:59.832)       44:06.627 (2:00.160)       46:00.556 (1:53.930)
      47:44.278 (1:43.722)
  3 #   39 Nolte, Owen           Benedictine Coll      47:48.51  
       1:55.283 (1:55.283)        3:42.926 (1:47.643)        5:29.531 (1:46.606)
       7:19.450 (1:49.919)        9:16.241 (1:56.792)       11:05.708 (1:49.467)
      12:57.824 (1:52.116)       14:50.116 (1:52.292)       16:42.104 (1:51.989)
      18:33.087 (1:50.983)       20:28.730 (1:55.644)       22:25.799 (1:57.069)
      24:22.586 (1:56.787)       26:21.604 (1:59.019)       28:22.322 (2:00.718)
      30:22.232 (1:59.911)       32:23.550 (2:01.318)       34:24.624 (2:01.074)
      36:22.688 (1:58.064)       38:21.682 (1:58.994)       40:21.732 (2:00.050)
      42:20.002 (1:58.270)       44:14.759 (1:54.758)       46:03.133 (1:48.374)
      47:48.510 (1:45.378)
  4 #   35 Beardsley, Lucien     University of th      52:12.95  
       1:57.879 (1:57.879)        3:57.288 (1:59.410)        6:01.124 (2:03.836)
       8:05.862 (2:04.738)       10:11.834 (2:05.972)       12:19.488 (2:07.654)
      14:25.792 (2:06.305)       16:32.880 (2:07.088)       18:33.824 (2:00.944)
      20:29.069 (1:55.245)       22:25.289 (1:56.220)       24:22.935 (1:57.646)
      26:21.963 (1:59.028)       28:36.586 (2:14.624)       30:57.529 (2:20.943)
      33:11.265 (2:13.736)       35:19.102 (2:07.837)       37:26.580 (2:07.479)
      39:44.571 (2:17.991)       41:50.267 (2:05.696)       43:54.341 (2:04.074)
      45:59.730 (2:05.389)       48:07.942 (2:08.212)       50:13.658 (2:05.716)
      52:12.941 (1:59.284)
  5 #   20 Bennett, Cole         Unattached            54:57.33  
       1:55.311 (1:55.311)        3:43.058 (1:47.748)        5:29.866 (1:46.808)
       7:19.642 (1:49.777)        9:16.530 (1:56.888)       11:05.904 (1:49.374)
      12:58.037 (1:52.134)       14:50.744 (1:52.708)       16:42.786 (1:52.042)
      18:33.723 (1:50.937)       21:26.476 (2:52.754)       23:22.576 (1:56.100)
      25:20.768 (1:58.192)       27:19.032 (1:58.264)       29:18.826 (1:59.794)
      31:18.940 (2:00.114)       33:19.633 (2:00.694)       35:18.720 (1:59.088)
      37:18.272 (1:59.552)       39:25.995 (2:07.723)       42:35.911 (3:09.916)
      45:29.752 (2:53.842)       48:20.693 (2:50.941)       51:41.586 (3:20.894)
      54:57.324 (3:15.738)